Pilots' recommendations
Progression, first XC, fun flights
About the COSMOS 2
We are proud to introduce our brand new Cosmos2. A glider with enough performance to fly the world, be it a 200km flight in the flatlands of Australia or big triangles in the Alps – the Cosmos2 can do it all.

Offering incredible passive safety and an easy and intuitive rear riser steering for cruising the skies and gliding from one thermal to another, Cosmos2 allows the pilot to focus more on the conditions and less on the glider overhead.

FEATURES:
- Shark nose profile
- Reduced line plan
- High passive safety
- Excellent glide
- Efficient speed system
- Sweet handling
-

More information coming soon...

All pilots will be delighted to explore the fun factor and amazing LD and real-world performance the Cosmos 2 delivers.
Recommended Retail Price COSMOS 2, shipping NZ-wide included:
- XXS: 7 160.00 NZ$*
- XS: 7 220.00 NZ$*
- S: 7 340.00 NZ$*
- M: 7 480.00 NZ$*
- L: 7 620.00 NZ$*
Interest-free finance is available for 6 - 18 months (conditions apply)
Contact us for the best current deals before it's too late!
TECHNICAL DATA
 | XXS | XS | S | M | L |
| FLAT AREA | 21.9m2 | 24.2m2 | 25.80m2 | 27.30m2 | 29.30m2 |
| PROJECTED AREA | 19.14m2 | 21m2 | 22.22m2 | 23.44m2 | 25.47m2 |
| FLAT WINGSPAN | 10.62m | 11.18m | 11.55m | 11.88m | 12.34m |
| PROJECTED SPAN | 8.55m | 9.05m | 9.29m | 9.48m | 10.03m |
| ASPECT RATIO | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 |
| PROJECTED AR | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| NUMBER OF CELLS | 50 | 50 | 50 | 50 | 50 |
| GLIDER WEIGHT | 3.8kg | 4.7kg | 4.9kg | 5.2kg | 5.3kg |
| TAKE-OFF WEIGHT | 50-75kg | 60-85 | 70-95 | 85-105 | 95-120 |
| CERTIFICATION | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B | LTF/EN B |
MATERIALS
| CANOPY | FABRIC CODE | SUPPLIER |
| Upper Surface | SKYTEX 38 | PORCHER |
| Bottom Surface | SKYTEX 38 | PORCHER |
| SUPPORTED RIBS | SKYTEX 40 HARD | PORCHER |
| UNSUPPORTED RIBS | SKYTEX 40 HARD | PORCHER |
| | | |
| | | |
| SUSPENSION LINES | FABRIC CODE | SUPPLIER |
| Top Lines | Liros DSL070 | |
| Middle Lines | Liros PPSL-120 | |
| Main Lines | Edelrid 7343-280/ 6843-160 | EDELRID - Germany |
| RISERS | FABRIC CODE | SUPPLIER |
| Brake Lines | Edelrid 10-200-040 | EDELRID - Germany |
| Riser Webbing | 12mm zero stretch polyester webbing | Guth&Wolf GmbH - Germany |
| Pulleys | Pulleys Ronstan ball bearing | Ronstan - Australia |

SCOPE OF DELIVERY
COLOURS

DOWNLOADS
Coming soon...