Pilots' recommendations
EN-D, Competition, XC
About the XCRacer
The Flow XCRacer is an EN D 2liner glider designed for the experienced pilot.
XCRacer is in the vanguard of paragliding design. A glider made for champions who are chasing XC distance records or the top of the podium.
A no-compromise project, where all the latest innovations and technologies are applied offering maximum efficiency and safety to achieve nothing less than true performance.

Despite the performance it delivers, the XCRacer is a well-balanced glider and pilots who are accustomed to fly high-performance gliders will feel comfortable and at ease with the XCRacer.
The in-house engineered shark nose profile offers incredible pitch stability and efficiency on glide. A minimum drag aerofoil and optimised lift coefficient combined with reduced line layout were carefully studied and tested to bring you a glider with benchmark performance.


Controls are sharp and precise. Rear riser controls are intuitive and easy to use connecting the pilot and glider. Giving the confidence-inspiring stability we are all seeking in a modern high-performance 2 line paraglider. The solidity is experienced in the entire speed range, from trim speed to full accelerated flight.
Retail price for the Flow XCRacer: 6 999.00 NZ$* in all sizes, shipping NZ wide included.
Contact us for the best current deals before it's too late!
TECHNICAL DATA
 | S | M | ML | L |
FLAT AREA | 21.75m2 | 22.80m2 | 24.75m2 | 26.55 m2 |
PROJECTED AREA | 18.63 | 19.52 | 21.20 | 22.74 |
FLAT WINGSPAN | 12.34 | 12.66 | 13.20 | 13.66 |
PROJECTED SPAN | 10.01 | 10.30 | 10.73 | 11.11 |
ASPECT RATIO | 6.95 | 6.95 | 6.95 | 6.95 |
PROJECTED AR | 5.40 | 5.40 | 5.40 | 5.40 |
MAX CHORD | 2.21 | 2.27 | 2.36 | 2.48 |
NUMBER OF CELLS | 82 | 82 | 82 | 82 |
GLIDER WEIGHT | 5.00kg | 5.40kg | 5.80kg | 6.20kg |
TAKE-OFF WEIGHT | 74-95 | 85-105 | 95-115 | 105-125 |
CERTIFICATION | LTF/EN D | LTF/EN D | LTF/EN D | LTF/EN D |
MATERIALS
CANOPY | FABRIC CODE | SUPPLIER |
Leading Edge | Porcher Skytex 38 s | Porcher Industries - France |
Upper Surface | Porcher Skytex 32 s | Porcher Industries - France |
Bottom Surface | Porcher Skytex 32 s | Porcher Industries - France |
Supported Ribs | Porcher Skytex 32 hard | Porcher Industries - France |
Unsupported Ribs | Porcher Skytex 32 hard | Porcher Industries - France |
Profile Reinforcement | 2.5/1.8/ Plastic pipe | |
SUSPENSION LINES | FABRIC CODE | SUPPLIER |
Upper Cascades | Edelrid 8000U 130/090/070/050kg - Edelrid 9200 030kg | EDELRID - Germany |
Middle Cascades | Edelrid 8000U 190/130/090/070/050kg Edelrid 9200 030kg | EDELRID - Germany |
Main Lines | Edelrid 8000U 360/190/130/050kg Liros DSL 140kg | EDELRID - Germany LIROS GmbH - Germany |
RISERS | FABRIC CODE | SUPPLIER |
Shackles | Maillon Rapide | ANSUNG PRECISION - Korea |
Riser Webbing | 12mm zero stretch polyester webbing | Guth&Wolf GmbH - Germany |
Pulleys | Pulleys Ronstan ball bearing | Ronstan - Australia |

ADVANCE INTERNAL STRUCTURE TENSIONING – AIST

SPANWISE AND CHORDWISE PRECISION TENSIONING
RUCKSACK
-
-
- Flow Paraglider Rucksacks: Choose a size: XL, L, M, S and XS
- Comfortable with waist strap and adjustable chest strap | Colours: Lime/Black
SCOPE OF DELIVERY
The Fusion is delivered with:
- Flow Paragliders Rucksack – M, L or XL
- Repair kit
- Flow Paragliders key ring
- Stickers
- Flow Cap
COLOURS
